0836 from Cockermouth to Keswick and 1825 from Keswick to Cockermouth also operate daily 31st March to 2nd November
Cockermouth, Main Street | 0836 | 0930 | 1050 | 1300 | 1420 | 1620 |
Low Lorton | 0850 | 0945 | 1105 | 1315 | 1435 | 1635 |
Lanthwaite Green | 0858 | 0953 | 1113 | 1323 | 1443 | 1643 |
Buttermere Court Hotel | 0913 | 1008 | 1128 | 1338 | 1458 | 1658 |
Keswick | 1011 | -- | -- | -- | -- | -- |
Keswick | -- | -- | -- | -- | -- | 1825 |
Buttermere | 1010 | 1130 | 1340 | 1530 | 1700 | 1919 |
Lanthwaite Green | 1020 | 1140 | 1350 | 1540 | 1710 | 1929 |
Low Lorton | 1030 | 1150 | 1400 | 1550 | 1720 | 1939 |
Cockermouth, Main Street | 1045 | 1205 | 1415 | 1605 | 1735 | 1954 |
Operated by Stagecoach
Cockermouth to Buttermere
Stagecoach North West Explorer and Keswick and Honister Day Rider tickets are valid on this service and through-tickets are available from other Stagecoach services.
Park at Memorial Gardens in Cockermouth, just £5 all day.
CA13 0EJ ///centrally.towers.sugars
Our guide to the Northern Lakes has details of the villages, places to eat, accommodation and great walks along lake shores and to Rannerdale Bluebells!
The Buttermere valley is a very special place. Thank you for using this bus to help keep it special. Please visit kindly and follow the Countryside Code.