<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//lakedistrict.gov.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://lakedistrict.gov.uk/news/top-lake-district-job-opens/</loc>
		<lastmod>2026-04-16T12:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Kentmere-valley-SCalderbank-07.20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/the-search-is-on-for-two-fell-top-assessors-for-a-top-job/</loc>
		<lastmod>2026-04-16T12:05:46+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Instagram-size-2024-08-05T095851.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/lake-district-fell-top-team-celebrate-35-years-of-winter-safety-service/</loc>
		<lastmod>2026-04-16T13:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/FTA-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/our-approach-to-farmer-led-nature-recovery/</loc>
		<lastmod>2026-04-24T09:15:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/advice-for-lake-district-dog-walkers-ahead-of-national-dog-walking-day/</loc>
		<lastmod>2026-04-24T09:19:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/02/Email-thin-banner-600-x-350-px-21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakedistrict.gov.uk/__data/assets/image/0025/221992/lambing1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakedistrict.gov.uk/__data/assets/image/0026/221993/lambing2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/volunteers-spent-more-than-3200-days-maintaining-fells-in-2025/</loc>
		<lastmod>2026-04-24T09:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2025/08/Fix-the-fells-wasdale-blitz-June-2025-17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/visitors-urged-to-enjoy-lake-district-waters-safely-as-lake-levels-fall/</loc>
		<lastmod>2026-04-24T09:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Cumbria-water-safety-partnership-blog-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakedistrict.gov.uk/__data/assets/image/0023/149630/Cumbria-water-safety-partnership-blog-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/new-chief-executive-for-the-lake-district-national-park-authority/</loc>
		<lastmod>2026-04-24T09:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2025/10/Gavin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/fell-top-assessor-jon-hangs-up-his-lake-district-boots/</loc>
		<lastmod>2026-04-24T09:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/04/jon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/new-route-makes-it-easier-to-enjoy-the-scenic-west-shore-of-windermere/</loc>
		<lastmod>2026-04-24T09:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/04/Windermere-boats-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakedistrict.gov.uk/__data/assets/image/0033/57669/Untitled-design-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/new-route-encourages-car-free-visits-to-the-west-shore-of-windermere/</loc>
		<lastmod>2026-04-24T09:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/02/Windermere-lo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/lake-districts-chief-executive-to-stand-down/</loc>
		<lastmod>2026-04-24T09:43:33+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2024/01/17-Richard-Leafe-Brockhole-Shoot-Kirby-Taylor-LDNP-March-2019-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/hiking-experts-winter-weather-updates-vital-as-lake-district-mountain-rescue-teams-receive-900-callouts-in-2025/</loc>
		<lastmod>2026-04-24T09:45:35+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/FTA-season-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/changes-announced-at-the-lake-district-national-park-visitor-centre/</loc>
		<lastmod>2026-04-24T09:49:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2025/03/Harry-Brockhole-House-Spring-2021-Daffodil-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/new-fell-top-assessors-join-lake-district-national-park-ahead-of-winter-season-launch/</loc>
		<lastmod>2026-04-24T09:53:25+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2024/10/Jim-Zac-and-Paddy-FTA-Dec-2024-launch-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/new-lake-district-farming-officer-is-appointed/</loc>
		<lastmod>2026-04-24T09:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2025/07/Farming-and-Nature-Recovery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/3-2-million-investment-rescues-20-important-traditional-lake-district-barns/</loc>
		<lastmod>2026-04-24T09:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/02/Hartsop-barn-after-heritage-june-2025-adegidney-1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/new-campaign-aims-to-stop-people-getting-barking-mad/</loc>
		<lastmod>2026-04-24T10:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2023/07/Snoop-LDK-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/fell-top-assessors-assemble-for-2021-season-launch/</loc>
		<lastmod>2026-04-24T10:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/02/22012024_132624.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/elterwater-quarry-judicial-review/</loc>
		<lastmod>2026-04-24T10:02:21+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Wayfaring-house-Murley-moss-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/free-volunteer-led-guided-walks-bring-the-lake-district-to-life/</loc>
		<lastmod>2026-04-24T10:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Guided-walk-at-Wild-Haweswater-credit-Mark-Williamson-Photography-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/new-visitor-information-centre-opens-in-hawkshead/</loc>
		<lastmod>2026-04-24T10:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Hawkshead-information-centre-village-aug-2024-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/patrols-increase-at-lake-district-fly-camping-hot-spots/</loc>
		<lastmod>2026-04-24T10:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/patrols-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/woodland-creation-initiative-to-increase-tree-planting-in-the-lake-district/</loc>
		<lastmod>2026-04-24T10:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/PPlan_028_Sustainability_Adrian_Naik-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/lake-district-national-park-authority-launches-2023-fell-top-assessor-season/</loc>
		<lastmod>2026-04-24T10:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Instagram-size-2023-11-30T150525.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/lake-district-car-park-to-be-removed-to-protect-special-landscape/</loc>
		<lastmod>2026-04-24T10:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2023/06/Wayfaring-house-Murley-moss-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/apprentices-join-national-park-team-for-dream-job-in-the-lake-district/</loc>
		<lastmod>2026-04-24T10:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/02/Looking-after-the-landscape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/become-an-ldnpa-board-member/</loc>
		<lastmod>2026-04-24T10:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/04/Buttermere-Andrew-Locking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/excitement-as-eskdale-trail-is-improved/</loc>
		<lastmod>2026-04-24T10:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2023/06/Eskdale-TRail-launch-24-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakedistrict.gov.uk/__data/assets/image/0026/58715/for-news-page.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/shard-fences-stand-tall-again-in-hawkshead-and-lickle-valley/</loc>
		<lastmod>2026-04-24T10:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2025/01/Hawkshead.-Rare-centuries-old-slate-fences-are-features-of-the-farming-landscape-in-the-central-Lake-District-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/2m-invested-in-lake-district-farming-in-protected-landscapes-projects/</loc>
		<lastmod>2026-04-24T10:24:35+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/02/MWS-Dalegarth-to-st-Catherines-church-autumn-walks-cows-farming-wheelchair-accessible-models-ann-and-peter-Oct-2024-17-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/5-december-2023-new-black-led-creative-project-begins-in-the-lake-district-national-park/</loc>
		<lastmod>2026-04-24T10:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2025/03/Harry-Brockhole-House-Spring-2021-Daffodil-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/historic-keswick-hut-renovated-with-new-benches-surfacing-and-drainage/</loc>
		<lastmod>2026-04-24T10:29:46+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/20241205_143209-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/lake-district-national-park-authority-continues-to-clamp-down-on-illegal-developments/</loc>
		<lastmod>2026-04-24T10:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2023/11/Wayfaring-house-Murley-moss-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/sellout-conference-celebrates-latest-archaeology-finds-from-lake-district/</loc>
		<lastmod>2026-04-24T10:34:42+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Dr-Aaron-Watson-provides-a-captivating-insight-into-a-recent-excavation-of-a-cairn-at-Dunmail-Raise-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/herdy-supports-sheep-safety-this-spring/</loc>
		<lastmod>2026-04-24T10:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/04/Two-Herdwicks-in-Borrowdale-Andrew-Locking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/farmers-connect-youngsters-with-food-origins-through-education-pilot/</loc>
		<lastmod>2026-04-24T10:38:40+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Farm-education-FiPL-pilot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/one-hundred-farming-projects-in-the-lake-district-have-benefited-from-funding/</loc>
		<lastmod>2026-04-24T10:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/02/tractor-and-muck-spreader-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/lake-district-national-park-planning-team-named-north-west-planning-authority-of-the-year/</loc>
		<lastmod>2026-04-24T10:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2023/11/Wayfaring-house-Murley-moss-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/new-funding-package-for-lake-district-farmers/</loc>
		<lastmod>2026-04-24T11:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/02/tractor-and-muck-spreader-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/celebrating-15-years-of-dedicated-fix-the-fells-volunteers/</loc>
		<lastmod>2026-04-24T11:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/02/Fix-the-fells-wasdale-blitz-June-2025-7-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/lake-district-farmers-to-benefit-from-funding-extension/</loc>
		<lastmod>2026-04-24T11:17:14+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/02/SWALED1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/lake-district-national-park-authority-receives-grant-of-250000-from-the-governments-green-recovery-challenge-fund/</loc>
		<lastmod>2026-04-24T11:17:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2021/08/gen-green-funding-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakedistrict.gov.uk/__data/assets/image/0019/51085/Logo-strip-green.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/find-your-perfect-free-volunteer-led-lake-district-walk-this-spring/</loc>
		<lastmod>2026-04-24T11:19:10+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Guided-walk-at-Wild-Haweswater-credit-Mark-Williamson-Photography-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/national-park-launches-lake-district-winter-safety-campaign/</loc>
		<lastmod>2026-04-24T11:20:58+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/snowy-Hellvelyn-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/digging-deep-to-celebrate-10-years-of-the-lake-district-archaeology-volunteer-network/</loc>
		<lastmod>2026-04-24T11:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2023/03/Duddon-Iron-Furnace-Georgia-Johnson-Nov-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/its-even-easier-to-get-on-your-bike-in-the-lake-district-this-summer/</loc>
		<lastmod>2026-04-24T11:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Bikes-2-Georgia-Johnson-LDNP-May-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/communities-asked-to-help-develop-a-design-code-for-the-lake-district/</loc>
		<lastmod>2026-04-24T11:27:17+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/02/Affordable-homes.-Housing-LDNPA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/ut-a-pin-on-the-lake-district-map-to-help-shape-new-design-code/</loc>
		<lastmod>2026-04-24T11:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/HOCA781-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/time-to-take-a-new-view-of-the-wonderful-western-lake-district/</loc>
		<lastmod>2026-04-24T11:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2021/06/View-from-viewing-platform-at-Stanley-Ghyll-Eskdale-western-lakes-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/cream-of-the-crop-jasmine-will-ensure-lake-district-farming-moo-ves-in-the-right-direction/</loc>
		<lastmod>2026-04-24T11:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/03/Hall-farm-Rusland-13-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/national-park-team-gears-up-for-summer-of-kindness/</loc>
		<lastmod>2026-04-24T11:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/02/10-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/community-celebrates-the-lake-districts-50th-miles-without-stiles-route/</loc>
		<lastmod>2026-04-24T11:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/MW8A201-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/walk-this-way-popular-ullswater-way-route-gets-ready-for-summer/</loc>
		<lastmod>2026-04-24T11:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/04/DSC5205ps-Ullswater-Way-Val-Corbett-LDNPA-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/the-iconic-white-house-at-the-lake-district-visitor-centre-is-going-green/</loc>
		<lastmod>2026-04-24T11:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2025/03/Harry-Brockhole-House-Spring-2021-Daffodil-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/lake-district-national-park-authority-to-be-carbon-net-zero-by-2025/</loc>
		<lastmod>2026-04-24T11:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/04/Solar-Panels-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/owners-urged-to-keep-dogs-on-leads-to-ahead-of-easter-holidays/</loc>
		<lastmod>2026-04-24T12:15:20+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2025/04/Lamb-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/new-partnership-aims-to-boost-the-beauty-of-windermere/</loc>
		<lastmod>2026-04-27T09:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/04/Windermere-boats-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/rare-centuries-old-fish-house-in-rusland-saved-through-fipl-funding/</loc>
		<lastmod>2026-04-27T09:23:44+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Pam-Mills-at-the-Fish-House-in-Rusland-after-repairs-were-completed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/more-than-100-people-repair-busy-lake-district-route-during-fix-the-fells-weekend-blitz/</loc>
		<lastmod>2026-04-27T09:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2025/08/Fix-the-fells-wasdale-blitz-June-2025-39.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/visitors-encouraged-to-be-lake-district-kind-this-half-term/</loc>
		<lastmod>2026-04-27T09:39:43+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Ullswater-Andrew-Locking-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/a-range-of-projects-are-cutting-carbon-in-the-lake-district/</loc>
		<lastmod>2026-04-27T09:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2021/09/PPlan_122_Ben_Holland_EVs_Adrian_Naik-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakedistrict.gov.uk/__data/assets/image/0019/51193/Logo-strip-low-carbon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/support-for-proposals-to-extend-keswick-to-threlkeld-railway-route/</loc>
		<lastmod>2026-04-27T09:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Instagram-size-2024-10-21T123808.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/new-recruits-summit-helvellyn-for-first-day-on-the-job-as-fell-top-assessors/</loc>
		<lastmod>2026-04-27T09:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Instagram-size-2024-12-02T140806.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/national-park-authority-looking-for-hidden-gems-to-celebrate-local-heritage/</loc>
		<lastmod>2026-04-27T09:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2022/06/warnscale-bothy-istock-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/scenic-shuttle-buses-return-for-summer-season/</loc>
		<lastmod>2026-04-27T10:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/P1060458-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/school-pupil-designs-logo-for-free-wasdale-explorer-shuttle-bus/</loc>
		<lastmod>2026-04-27T10:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2025/04/Wasdale-Explorer-2025-school-launch-Gosforth-Primary-School-1-April-2025-Ade-Gidney-19-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/fix-the-fells-volunteers-spent-3000-days-fixing-lake-district-paths-in-2024/</loc>
		<lastmod>2026-04-27T10:25:42+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/02/Fix-the-Fells-Grasmere-Easdale-Tarn-volunteers-drainage-Dec-2024-Nicky-Beeson-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/partnership-works-to-make-lake-district-inspirational-example-of-sustainable-development-in-action/</loc>
		<lastmod>2026-04-27T10:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/555-Winter-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/lake-district-hay-meadows-supported-through-bmw-uk-funded-recharge-in-nature-partnership/</loc>
		<lastmod>2026-04-27T10:42:25+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Swindale-meadow-nature-credit-David-Morris-RSPB-images.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/public-invited-to-have-their-say-on-protecting-windermeres-historic-villa-landscape/</loc>
		<lastmod>2026-04-27T11:03:30+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2025/09/Public-Invited-to-Have-Their-Say-on-Protecting-Windermeres-Historic-Villa-Landscape-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lakedistrict.gov.uk/news/23-football-pitches-worth-of-hay-meadows-restored-in-lake-district/</loc>
		<lastmod>2026-04-27T14:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://lakedistrict.gov.uk/wp-content/uploads/2026/01/Hartsop-hay-meadow-4-Claire-Foster.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakedistrict.gov.uk/__data/assets/image/0024/192930/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakedistrict.gov.uk/__data/assets/image/0033/192939/3.png</image:loc>
		</image:image>
		<image:image>
